SBO Insiders is by far, the most reliable premium Asian Handicap soccer tipping service today. Combining the undisputed strength of 4 of the most experienced and trusted Asian Professional Tipsters, from Hong Kong, Macau, China and Singapore. Proven and trusted by hundreds of hard-code Asian and European soccer punters, SBO Insiders delivers highly consistent premium soccer betting tips over an extended period of time. All tips produced by SBO Insiders are 100% genuine, as our tipsters from 4 different countries sends out the tips via SMS text and email, direct from their own country. Check the SMS numbers on your mobile, you can see our difference. No other premium soccer betting tips provider have such extensive connection, providing simultaneous service from 4 different countries. Only SBO Insiders has the assets, manpower, local knowledge and of course, our full-time tipsters, to deliver knockout punches to the bookmakers. So move aside all others, and start winning only with SBO Insiders.

 

Month & Year No. of Tips Win Draw Lose Yield
February 2012 21 17 1 3 85.0%
January 2012 92 46 9 37 55.4%
December 2011 83 66 1 16 80.5%
November 2011 87 57 4 26 68.7%
October 2011 93 62 5 26 70.5%
September 2011 90 57 3 30 65.5%
August 2011 93 70 5 18 79.5%
July 2011 93 64 4 25 71.9%
June 2011 89 55 7 27 67.1%
May 2011 91 55 6 30 64.7%
April 2011 90 65 3 22 74.7%
March 2011 93 63 5 25 71.6%
February 2011 84 71 0 13 84.5%
January 2011 93 52 7 34 60.5%
December 2010 78 55 3 20 73.3%
November 2010 85 60 2 23 72.3%
October 2010 87 59 8 20 74.7%
September 2010 87 52 6 29 64.2%
August 2010 93 61 5 27 69.3%
July 2010 90 66 2 22 75.0%
June 2010 90 57 9 24 70.4%
May 2010 87 53 5 29 64.6%
April 2010 90 59 4 27 68.6%
March 2010 93 56 4 33 62.9%
February 2010 84 53 7 24 68.8%
January 2010 90 62 5 23 72.9%
December 2009 78 55 1 22 71.4%
November 2009 87 53 7 27 66.3%
October 2009 90 61 6 23 72.6%
September 2009 87 57 4 26 68.7%
August 2009 93 67 2 24 73.6%
July 2009 92 57 5 30 65.5%
June 2009 84 48 8 28 63.2%
May 2009 87 57 10 20 74.0%
April 2009 81 54 3 24 69.2%
March 2009 86 59 2 25 70.2%
February 2009 79 39 5 35 52.7%
January2009 80 53 2 25 67.9%
December 2008 66 53 3 10 84.1%
November 2008 87 71 4 12 85.5%
October 2008 85 61 4 20 75.3%
September 2008 90 66 7 17 79.5%
August 2008 112 90 3 19 82.6%
July 2008 98 73 5 20 78.5%
June 2008 89 73 1 15 82.9%
May 2008 88 64 6 18 78.0%
April 2008 92 69 7 16 81.2%
March 2008 90 69 2 19 78.4%
February 2008 86 67 5 14 82.7%
January 2008 82 63 3 16 79.7%
December 2007 82 64 3 15 81.0%
November 2007 83 64 5 14 82.1%
October 2007 79 59 5 15 79.7%
September 2007 40 29 4 7 80.6%

Home  -  About Us  -  Records  -  FAQ  -  Terms Of Use  -  Privacy Policy  -  Contact Us
Copyright © 2007 SBOInsiders - All Rights Reserved

All times GMT+8 Hong Kong time unless otherwise indicated